Description
Jah Tiki was born out of Ras pen and 100% belongs to his smooth style on the drawing and snow board. The Tiki was already perfect so we just added some flavor in the BPPC reinforcements and improved it with the strong core which makes it more poppy and fun.
ARTWORK
TECH SPECS:
– Radial Sidecut
– Stitched Tri-Axial Laminate
– Hopper Crosses inserts
– BSPP Lightcore
– Liftie Stainless Steel edges
– Glide 6000 sintered base
DESIGNED BY:
CAMBER:
FLEX RATE:
Learn more about board constructions and flex patterns here.
SIZE CHART (mm):
SIZE | 146 | 150 | 153 | 155 | 157 | 159 |
---|---|---|---|---|---|---|
Nose Lenght | 200 | 200 | 205 | 215 | 215 | 215 |
Nose width | 288 | 292 | 293 | 294 | 296 | 298 |
Running Lenght | 1060 | 1100 | 1120 | 1120 | 1140 | 1160 |
Tail Lenght | 200 | 200 | 25 | 215 | 215 | 215 |
Tail width | 288 | 292 | 293 | 294 | 296 | 298 |
Waist width | 244 | 246 | 247 | 249 | 251 | 253 |
Sidecut radius | 6700 | 6900 | 7100 | 7300 | 7500 | 7700 |
Stance | 460-580 (520) | 490-610 (550) | 500-620 (560) | 520-640 (580) | 520-640 (580) | 520-640 (580) |
Inserts | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 |
Reviews
There are no reviews yet.