Description
Canary logo deck, the Epitaph inspires confidence to every rider, from the newbie to the experienced bro. The flat camber results in a smooth yet stable ride, and – thanks to the BSPP light core and the Carbon SlingRod – chattering is heavily reduced, without jeopardizing its natural playfulness. New small sizes have been added for power ladies
and nasty kiddos.
TECH SPECS:
– Radial Sidecut
– Stitched Tri-Axial Laminate
– SlingRod Carbon insert
– BSPP Lightcore
– Liftie Stainless Steel edges
– Shield 4800 extruded base
CAMBER:
FLEX RATE:
Learn more about board constructions and flex patterns here.
SIZE CHART (mm):
SIZE | 142 | 146 | 150 | 153 | 155 | 157 | 159 |
---|---|---|---|---|---|---|---|
Nose Lenght | 200 | 200 | 200 | 205 | 215 | 215 | 215 |
Nose width | 280 | 288 | 292 | 293 | 294 | 296 | 298 |
Running Lenght | 980 | 1060 | 1100 | 1120 | 1120 | 1140 | 1160 |
Tail Lenght | 200 | 200 | 200 | 25 | 215 | 215 | 215 |
Tail width | 288 | 288 | 292 | 293 | 294 | 296 | 298 |
Waist width | 237 | 244 | 246 | 247 | 249 | 251 | 253 |
Sidecut radius | 6100 | 6700 | 6900 | 7100 | 7300 | 7500 | 7700 |
Stance | 430-550 (490) | 460-580 (520) | 490-610 (550) | 500-620 (560) | 520-640 (580) | 520-640 (580) | 520-640 (580) |
Inserts | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reviews
There are no reviews yet.